| No.  | 
			Project Name  | 
			Project Type  | 
			Capacity  | 
			Remarks  | 
		
		
			| 1 | 
			Cement Production Line for Algeria Sarl Biskria Ciment Co.Ltd | 
			EPC Turnkey Ppeoject | 
			6000t/d,3200t/d | 
			  | 
		
		
			| 2 | 
			Russia Riguli 5000TPD cement production line | 
			EP Project | 
			5000t/d | 
			  | 
		
		
			| 3 | 
			Mare Cimento–MZBA Brazil Cement Production line | 
			EP Project | 
			3300t/d | 
			2sets of lines | 
		
		
			| 4 | 
			Mongolia KHUTUL Cement Clinker Production Line Project | 
			EP turnkey project | 
			2500t/d | 
			  | 
		
		
			| 5 | 
			Russia Volga Cement Production Line Project | 
			EP turnkey project | 
			2500t/d | 
			  | 
		
		
			| 6 | 
			Vietnam Shanluo Cement Production Line Project | 
			EP turnkey project | 
			2500t/d/100,000TPA | 
			  | 
		
		
			| 7 | 
			Brazil CSN CIMENTOS S.A Cement Production Line Project | 
			EP Project | 
			2500t/d | 
			  | 
		
		
			| 8 | 
			Rwanda Cimerwa Cement Production Line Project | 
			EP turnkey project | 
			1500t/d | 
			  | 
		
		
			| 9 | 
			912 Cement Production Line for Vietnam oil company | 
			EP turnkey project | 
			1500t/d | 
			  | 
		
		
			| 10 | 
			Russia Amur Region Cement Grinding Plant | 
			EP Supply & Erection | 
			500,000TPA | 
			  | 
		
		
			| 11 | 
			Cement Production Line for Gerogia MIXORCEMENT Co., Ltd | 
			EP turnkey project | 
			1000t/d | 
			  | 
		
		
			| 12 | 
			Congo SONOCC Cement Production Line | 
			EP turnkey project | 
			1000t/d | 
			  | 
		
		
			| 13 | 
			Mymanmar AAA Cement Production Line Project | 
			EP turnkey project | 
			500t/d,1000t/d | 
			EP supply &erection 
commissioning service for 4 cement production lines | 
		
		
			| 14 | 
			UZ TITAN Cement Production Line Project | 
			EP Project | 
			600t/d | 
			  | 
		
		
			| 15 | 
			Cement Production Line for Jiangsu Xiangxin Environtmental Scientific Co., Ltd | 
			EP turnkey project | 
			300,000TPA | 
			  | 
		
		
			| 16 | 
			Cement Production Line for Azerbaijan Gemikaya Group | 
			EP turnkey project | 
			800t/d | 
			  | 
		
		
			| 17 | 
			Cement Production Line for Congo Black Angle Cement Plant | 
			Turnkey Project | 
			700t/d | 
			  | 
		
		
			| 18 | 
			Cement Production Line for Brazil Cimenteira Santo Antonio Ltda | 
			EP turnkey project | 
			650t/d | 
			  | 
		
		
			| 19 | 
			Cement Production Line for Mongolia GERMES GAKHIUR LLC | 
			EP turnkey project | 
			650t/d | 
			  | 
		
		
			| 20 | 
			Myanmar YCD Cement Production Line Project | 
			EP turnkey project | 
			500t/d | 
			  | 
		
		
			| 21 | 
			Myanmar MCI Cement Production Line Project | 
			EP turnkey project | 
			500t/d | 
			  | 
		
		
			| 22 | 
			Myanmar MAX Cement Production Line Project | 
			EP turnkey project | 
			500t/d | 
			  | 
		
		
			| 23 | 
			Cement production line exectued by Myanmar hydroelectronic generation dept. | 
			EP Project | 
			500t/d | 
			  | 
		
		
			| 24 | 
			Myanmar Dragon Cement Production Line Project | 
			EP turnkey project | 
			2×400t/d | 
			  | 
		
		
			| 25 | 
			Cement Production Lline for MPC Co., Ltd | 
			EP Project | 
			300t/d | 
			  | 
		
		
			| 26 | 
			Cement Production Line for Nepal NIGALE Cement Co., Ltd | 
			EP Project | 
			300t/d | 
			  | 
		
		
			| 27 | 
			power drying system for Russia KIMKAN Iron Ore Plant | 
			EP turnkey project | 
			200t/h | 
			  | 
		
		
			| 28 | 
			Super fine slag grinding plant for Ji'an Huixin Co., Ltd | 
			EP Project | 
			300,000TPA | 
			  | 
		
		
			| 29 | 
			Slag grinding plant for Bangladesh Anwar Cement Co., Ltd | 
			EP Project | 
			80t/h | 
			  | 
		
		
			| 30 | 
			Production Line for Brazil Cal Norte Nordeste S.A. | 
			EP Project | 
			650t/d | 
			  | 
		
		
			| 31 | 
			Lime Production Line for Xinjiang Zhengda Calcium Industry Co., Ltd | 
			EP Project | 
			600t/d | 
			  | 
		
		
			| 32 | 
			Lime Production Line for Azerbaijan GEMIKAYA Group | 
			EP Project | 
			25t/h | 
			  | 
		
		
			| 33 | 
			Lime Production Line for Vietnam Hanam Lime Co., Ltd | 
			EP turnkey project | 
			300t/d | 
			  | 
		
		
			| 34 | 
			Compound Fertilizer Production Line for Kenya Jiaoji Chemical Co., Ltd | 
			EP Project | 
			300t/d | 
			  | 
		
		
			| 35 | 
			Compound fertilizer Production Line for PT.SRI REJEKI FERTILIZER | 
			EP Project | 
			30,000TPA | 
			  | 
		
		
			| 36 | 
			Compound fertilizer Production Line for pt.avrayaserpong | 
			EP Project | 
			30,000TPA | 
			  | 
		
		
			| 37 | 
			Aerated concrete Project for Dezhou New Environmental Material Co., Ltd | 
			EP Project | 
			500,000 cubic meters | 
			  | 
		
		
			| 38 | 
			Vertical Kiln Production Line for Vietman 519 Cement Plant | 
			EP Project | 
			100,000tpa | 
			  | 
		
		
			| 39 | 
			Vertical Kiln Production Line for Nepal NIGALE Cement Co., Ltd | 
			EP Project | 
			100,000tpa | 
			  | 
		
		
			| 40 | 
			Vertical Kiln Production Line for Vietnam X18 Cement Plant | 
			EP turnkey project | 
			60,000TPA | 
			  | 
		
		
			| 41 | 
			Vertical roller mill grinding line for Kuche Huixin Slag Powder Co., Ltd | 
			EP turnkey project | 
			300,000TPA | 
			  | 
		
		
			| 42 | 
			Cement Grinding Plant for Indonesia Jakarta Cement Co., Ltd | 
			EP Project | 
			1,200,000tpa | 
			two production lines | 
		
		
			| 43 | 
			Cement Grinding Plant for Bangladesh Shah Cement Plant | 
			EP turnkey project | 
			1,000,000tpa | 
			2sets | 
		
		
			| 44 | 
			Bolivia Cement Grinding Plant Project | 
			EP Project | 
			2500t/d | 
			  | 
		
		
			| 45 | 
			Cement Grinding Plant for Duba Bangladesh Cement Co., Ltd | 
			EP Project | 
			85t/h | 
			  | 
		
		
			| 46 | 
			Cement Grinding Plant for Greece Kozani Co., Ltd | 
			EP Project | 
			70t/h | 
			  | 
		
		
			| 47 | 
			Brazil Indústria de Cimentos de Alagoas Ltda. | 
			EP turnkey project | 
			35t/h | 
			  | 
		
		
			| 48 | 
			Cement Grinding Plant for Companhia Brasileira de Materiais de Construcao Ltda | 
			EP Project | 
			600,000tpa | 
			  | 
		
		
			| 49 | 
			Cement Grinding Plant for Brazil Cia. de Cimento Itambé | 
			EP Project | 
			600,000tpa | 
			  | 
		
		
			| 50 | 
			Russia Amur Region Cement Grinding Plant | 
			EP Project | 
			500,000tpa | 
			  | 
		
		
			| 51 | 
			Cement Grinding Plant for Kuwait ACIOO CONSTRUCTION COMPANY | 
			EP turnkey project | 
			1200t/d | 
			  | 
		
		
			| 52 | 
			Myanmar Deye Cement Grinding Plant Project | 
			EP turnkey project | 
			25t/h | 
			  | 
		
		
			| 53 | 
			Pozzolan Compound Fertilizer Grinding Plant for Yemen TEHAMAH CEMENT Co., Ltd | 
			EP turnkey project | 
			500,000tpa | 
			  | 
		
		
			| 54 | 
			Cement Grinding Plant for Bangladesh Luopala Cement Plant | 
			EP Project | 
			500t/d | 
			  | 
		
		
			| 55 | 
			Silica Sand Grinding Plant for Indonesia NBIP Company | 
			EP Project | 
			100,000tpa | 
			  | 
		
		
			| 56 | 
			Yemen Hodeidah Cement Grinding Plant | 
			EP turnkey project | 
			  | 
			  | 
		
		
			| 57 | 
			Malawi Cement Clinker Production Line | 
			EP turnkey project | 
			500t/d | 
			  |